ITI Scores
The graphs below present the results of the latest ITI implementation.
The initial group of graphs show the national or subnational ITI score and the scores of the four ITI dimensions, along with their main evaluated topics.
All the results are presented in a scale that ranges from 0 to 100. If the country has more than one ITI edition, the results will be presented in these graphs after selecting it from the right menu above.
National ITI Scores
Delving deeper into the dimensions
Enabling Environment
It evaluates the regulatory and digital resources that promote transparency and public access to infrastructure project information.
El Salvador (2024) scores 42/100 — weakest area is Transparency standards in the public infrastructure sector (32/100).
Capacities and Processes
It evaluates the abilities and procedures of entities managing infrastructure projects. It assesses their knowledge, digital capabilities, and information disclosure practices.
El Salvador (2024) scores 14/100 — systemic gap; weakest is Enablers and barriers to disclose information (8/100).
Scores below 20 indicate a systemic gap — the area has not yet been established in practice.
Citizen Participation
It assesses the opportunities for public involvement in infrastructure projects and the effectiveness of public use of the disclosed information.
El Salvador (2024) scores 12/100 — systemic gap; weakest is Use of information by citizens (10/100).
Scores below 20 indicate a systemic gap — the area has not yet been established in practice.
Information Disclosure
It evaluates the extent of data and information provided by procuring entities about their infrastructure projects and main contracts.
El Salvador (2024) scores 56/100 — strongest area is Project identification (79/100); weakest is Construction contract implementation (20/100).
Procuring entities ranking
The section below presents the procuring entities ranking obtained from the ITI evaluation. The displayed procuring entity score is generated by its performance in all the evaluated topics.
| # | Entity | PE ITI Score | Capacities & processes | Citizen participation | Information disclosure |
|---|---|---|---|---|---|
| 1 | Ministerio de Obras Pública y Transporte | 79.8 | |||
| 2 | Corporación Salvadoreña de Turismo | 60.4 | |||
| 3 | Ministerio de Hacienda | 60.4 | |||
| 4 | Ministerio de Medio Ambiente y Recursos Naturales | 58.4 | |||
| 5 | Ministerio de Vivienda | 37.2 | |||
| 6 | Ministerio de Turismo | 32.1 | |||
| 7 | Ministerio de Cultura | 30.7 | |||
| 8 | Ministerio de Justicia y Seguridad Pública | 29.2 | |||
| 9 | Comité Organizador de los XXIV juegos centroamericanos y del caribe, San Salvador 2023 | 29.0 | |||
| 10 | Admnistración Nacional de Acueductos y Alcatarillados | 28.7 | |||
| 11 | Instituto Nacional de los Deportes de El Salvador | 28.4 | |||
| 12 | Instituto Salvadoreño del Seguro Social | 27.3 | |||
| 13 | Corte Suprema de Justicia (Órgano Judicial) | 25.8 | |||
| 14 | Instituto Salvadoreño para el Desarrollo Integral de la Niñez y Adolescencia (CONAPINA) | 24.6 | |||
| 15 | Ministerio de Educación, Ciencia y Tecnología | 23.9 | |||
| 16 | Oficina de Planificación del Área Metropolitana de San Salvador | 23.2 | |||
| 17 | Dirección Nacional de Obras Municipales | 22.2 | |||
| 18 | Instituto Salvadoreño de Rehabilitación Integral | 21.1 | |||
| 19 | Fondo de Conservación Vial | 17.7 | |||
| 20 | Comisión Ejecutiva Portuaria Autónoma | 16.1 | |||
| 21 | Comisión Ejecutiva Hidroeléctrica del Río Lempa | 10.4 | |||
| 22 | Instituto Salvadoreño de Turismo | 9.6 | |||
| 23 | Ministerio de Salud | 8.9 |
Procuring entity dashboard
This last group of graphs presents the summarized performance of each procuring entity. Its results will be available after selecting it from the dropdown function.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | ITI Edition | Procuring Entity Name | Score | 2 Capacities and processes | 2.1 Institutional capacities | 2.1.1 Basic knowledge | 2.1.2 Digital capacities | 2.2 Institutional processes | 2.2.1 Procedures to disclose information | 2.2.2 Enablers and barriers to disclose information | 2.2.3 Control over infrastructure projects disclosure | 3 Citizen participation | 3.1 Participation practices | 3.1.1 Participation opportunities | 3.1.2 Use of information by citizens | 4 Information disclosure | 4.1 Disclosure practices | 4.1.1 Project identification | 4.1.2 Project preparation | 4.1.3 Execution contract procurement | 4.1.4 Supervision contract procurement | 4.1.5 Execution contract implementation | 4.1.6 Supervision contract implementation | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malawi | 2,025 | Northern Region Water Board | 41.96 | 64 | 56 | 36 | 76 | 70 | 100 | 66 | 40 | 48 | 48 | 61 | 37 | 19 | 19 | 96 | 50 | 5 | 0 | 0 | 0 | |||||
| 2 | Malawi | 2,025 | Lilongwe Water Board | 37.96 | 39 | 48 | 16 | 80 | 33 | 0 | 9 | 100 | 16 | 16 | 23 | 10 | 51 | 51 | 97 | 55 | 79 | 46 | 0 | 0 | |||||
| 3 | Malawi | 2,025 | Mzuzu City Council | 36.58 | 54 | 56 | 36 | 76 | 52 | 40 | 24 | 100 | 33 | 33 | 61 | 10 | 24 | 24 | 88 | 34 | 33 | 0 | 0 | 0 | |||||
| 4 | Malawi | 2,025 | Roads Authority | 27.81 | 36 | 43 | 16 | 70 | 31 | 36 | 17 | 40 | 9 | 9 | 10 | 9 | 33 | 33 | 91 | 62 | 32 | 0 | 30 | 0 | |||||
| 5 | Malawi | 2,025 | Ministry of Agriculture | 17.12 | 15 | 29 | 20 | 38 | 5 | 0 | 15 | 0 | 5 | 5 | 12 | 0 | 27 | 27 | 81 | 36 | 18 | 38 | 0 | 0 | |||||
| 6 | Malawi | 2,025 | ESCOM | 14.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 93 | 70 | 46 | 6 | 18 | 0 | |||||
| 7 | Malawi | 2,025 | Neno District Council | 12.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 79 | 21 | 68 | 0 | 0 | 0 | |||||
| 8 | Malawi | 2,025 | Blantyre Water Board | 11.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 91 | 51 | 25 | 28 | 0 | 0 | |||||
| 9 | Malawi | 2,025 | Shire Valley Transformation Project Phase 1 | 11.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 85 | 45 | 20 | 0 | 43 | 0 | |||||
| 10 | Malawi | 2,025 | Malawi University of Basic and Applied Sciences | 11.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 92 | 30 | 21 | 38 | 0 | 0 | |||||
| 11 | Malawi | 2,025 | Ministry of Education | 10.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 84 | 35 | 18 | 38 | 0 | 0 | |||||
| 12 | Malawi | 2,025 | Ministry of Information and Digitization | 10.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 94 | 24 | 45 | 0 | 0 | 0 | |||||
| 13 | Malawi | 2,025 | Lilongwe University of Agriculture and Natutal Resources | 9.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 91 | 30 | 31 | 0 | 0 | 0 | |||||
| 14 | Malawi | 2,025 | Central Region Water Board | 8.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 89 | 30 | 10 | 28 | 0 | 0 | |||||
| 15 | Malawi | 2,025 | Electricity Generation Company (Malawi) Limited (EGENCO) | 8.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 59 | 43 | 26 | 8 | 0 | 0 | |||||
| 16 | Malawi | 2,025 | Ministry of Water and Sanitation | 8.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 94 | 74 | 0 | 0 | 0 | 0 | |||||
| 17 | Malawi | 2,025 | Green Belt Authority | 7.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 83 | 21 | 23 | 0 | 0 | 0 | |||||
| 18 | Malawi | 2,025 | Malawi University of Science and Technology | 6.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 89 | 30 | 13 | 0 | 0 | 0 | |||||
| 19 | Malawi | 2,025 | Ministry of Lands | 6.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 48 | 15 | 34 | 0 | 0 | 0 | |||||
| 20 | Malawi | 2,025 | Ministry of Homeland Security | 5.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 78 | 17 | 13 | 3 | 0 | 0 | |||||
| 21 | Malawi | 2,025 | Directorate of Buildings, DoB | 5.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 67 | 30 | 6 | 6 | 0 | 0 | |||||
| 22 | Malawi | 2,025 | Ministry of Defence | 5.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 81 | 21 | 6 | 5 | 0 | 0 | |||||
| 23 | Malawi | 2,025 | Ministry of Transport and Public Works | 5.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 83 | 25 | 6 | 0 | 0 | 0 | |||||
| 24 | Malawi | 2,025 | Blantyre City Council | 5.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 73 | 20 | 8 | 0 | 3 | 0 | |||||
| 25 | Malawi | 2,025 | Lilongwe City Council | 5.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 78 | 34 | 0 | 0 | 0 | 0 | |||||
| 26 | Malawi | 2,025 | ZOMBA CITY COUNCIL | 4.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 72 | 12 | 8 | 0 | 0 | 0 | |||||
| 27 | Malawi | 2,025 | Machinga District Council | 4.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 73 | 20 | 0 | 0 | 0 | 0 | |||||
| 28 | Malawi | 2,025 | Malawi Institute of Management | 3.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 50 | 11 | 6 | 0 | 0 | 0 | |||||
| 29 | Malawi | 2,025 | Ministry of Health | 2.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 46 | 16 | 0 | 0 | 0 | 0 | |||||
| 30 | Malawi | 2,025 | Ministry of Tourism, Culture and Wildlife | 2.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 44 | 11 | 0 | 0 | 0 | 0 |









