ITI Scores
The graphs below present the results of the latest ITI implementation.
The initial group of graphs show the national or subnational ITI score and the scores of the four ITI dimensions, along with their main evaluated topics.
All the results are presented in a scale that ranges from 0 to 100. If the country has more than one ITI edition, the results will be presented in these graphs after selecting it from the right menu above.
National ITI Scores
Delving deeper into the dimensions
Enabling Environment
It evaluates the regulatory and digital resources that promote transparency and public access to infrastructure project information.
Guatemala scores 60/100 — strongest area is Transparency standards in the public infrastructure sector (72/100); weakest is National digital information tools (42/100).
Capacities and Processes
It evaluates the abilities and procedures of entities managing infrastructure projects. It assesses their knowledge, digital capabilities, and information disclosure practices.
Guatemala scores 62/100 — strongest area is Digital capacities (77/100); weakest is Control over infrastructure projects disclosure (44/100).
Citizen Participation
It assesses the opportunities for public involvement in infrastructure projects and the effectiveness of public use of the disclosed information.
Guatemala scores 55/100 — strongest area is Use of information by citizens (58/100); weakest is Participation opportunities (53/100).
Information Disclosure
It evaluates the extent of data and information provided by procuring entities about their infrastructure projects and main contracts.
Guatemala scores 70/100 — strongest area is Project identification (95/100); weakest is Supervision contract implementation (37/100).
Procuring entities ranking
The section below presents the procuring entities ranking obtained from the ITI evaluation. The displayed procuring entity score is generated by its performance in all the evaluated topics.
| # | Entity | PE ITI Score | Capacities & processes | Citizen participation | Information disclosure |
|---|---|---|---|---|---|
| 1 | MUNICIPALIDAD DE GUATEMALA | 81.1 | |||
| 2 | Municipalidad de Huehuetenango | 80.6 | |||
| 3 | MINISTERIO DE CULTURA Y DEPORTES -MICUDE- | 79.8 | |||
| 4 | Organismo Judicial -OJ- | 78.9 | |||
| 5 | SUPERINTENDENCIA DE ADMINISTRACION TRIBUTARIA | 78.1 | |||
| 6 | Municipalidad de Quetzaltenango | 77.8 | |||
| 7 | MUNICIPALIDAD SAN MIGUEL PETAPA | 75.4 | |||
| 8 | MINISTERIO DE SALUD PUBLICA Y ASISTENCIA SOCIAL -MSPAS- | 75.1 | |||
| 9 | MINISTERIO DE DESARROLLO SOCIAL | 74.3 | |||
| 10 | INSTITUTO DE LA DEFENSA PÚBLICA PENAL | 73.0 | |||
| 11 | Instituto Técnico de Capacitación y Productividad -INTECAP- | 73.0 | |||
| 12 | MINISTERIO DE GOBERNACION -MINGOB- | 72.8 | |||
| 13 | MUNICIPALIDAD DE ANTIGUA GUATEMALA | 71.7 | |||
| 14 | MUNICIPALIDAD DE SANTA CATARINA PINULA | 70.7 | |||
| 15 | Instituto Nacional de electrificación -INDE- | 70.6 | |||
| 16 | AUTORIDAD PARA EL MANEJO SUSTENTABLE DE LA CUENCA DEL LAGO DE ATITLAN Y SU ENTORNO | 69.7 | |||
| 17 | EMPRESA PORTUARIA QUETZAL | 69.4 | |||
| 18 | MUNICIPALIDAD DE COBAN | 68.6 | |||
| 19 | INSTITUTO NACIONAL DE CIENCIAS FORENSES DE GUATEMALA -INACIF- | 67.2 | |||
| 20 | MINISTERIO DE COMUNICACIONES, INFRAESTRUCTURA Y VIVIENDA | 65.2 | |||
| 21 | Municipalidad de Mixco | 64.8 | |||
| 22 | MUNICIPALIDAD DE PUERTO BARRIOS | 60.5 | |||
| 23 | INSTITUTO DE FOMENTO MUNICIPAL -INFOM | 58.5 | |||
| 24 | Instituto Guatemalteco de Seguridad Social -IGSS- | 56.8 | |||
| 25 | EMPRESA PORTUARIA NACIONAL SANTO TOMAS DE CASTILLA | 51.7 | |||
| 26 | MINISTERIO PUBLICO -MP- | 47.3 | |||
| 27 | MINISTERIO DE ESDUCACIÓN -MINEDUC- | 43.3 | |||
| 28 | Confederación Deportiva Autónoma de Guatemala -CDAG- | 28.8 | |||
| 29 | Municipalidad de Villa Nueva | 28.1 | |||
| 30 | Ministerio de Agricultura, Ganaderia y Alimentación -MAGA- | 26.6 |
Procuring entity dashboard
This last group of graphs presents the summarized performance of each procuring entity. Its results will be available after selecting it from the dropdown function.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | ITI Edition | Procuring Entity Name | Score | 2 Capacities and processes | 2.1 Institutional capacities | 2.1.1 Basic knowledge | 2.1.2 Digital capacities | 2.2 Institutional processes | 2.2.1 Procedures to disclose information | 2.2.2 Enablers and barriers to disclose information | 2.2.3 Control over infrastructure projects disclosure | 3 Citizen participation | 3.1 Participation practices | 3.1.1 Participation opportunities | 3.1.2 Use of information by citizens | 4 Information disclosure | 4.1 Disclosure practices | 4.1.1 Project identification | 4.1.2 Project preparation | 4.1.3 Execution contract procurement | 4.1.4 Supervision contract procurement | 4.1.5 Execution contract implementation | 4.1.6 Supervision contract implementation | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guatemala | 2,025 | Confederación Deportiva Autónoma de Guatemala -CDAG- | 28.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | 97 | 88 | 100 | 20 | 100 | 0 | |||||
| 2 | Guatemala | 2,025 | Instituto Guatemalteco de Seguridad Social -IGSS- | 56.84 | 61 | 79 | 64 | 94 | 49 | 100 | 39 | 0 | 58 | 58 | 65 | 53 | 52 | 52 | 97 | 88 | 60 | 20 | 50 | 0 | |||||
| 3 | Guatemala | 2,025 | Instituto Nacional de electrificación -INDE- | 70.55 | 57 | 77 | 60 | 94 | 43 | 72 | 51 | 0 | 98 | 98 | 96 | 100 | 65 | 65 | 100 | 88 | 95 | 20 | 65 | 0 | |||||
| 4 | Guatemala | 2,025 | Instituto Técnico de Capacitación y Productividad -INTECAP- | 73.00 | 53 | 74 | 60 | 88 | 39 | 52 | 60 | 0 | 89 | 89 | 100 | 80 | 80 | 80 | 100 | 76 | 100 | 20 | 100 | 100 | |||||
| 5 | Guatemala | 2,025 | Ministerio de Agricultura, Ganaderia y Alimentación -MAGA- | 26.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 100 | 82 | 100 | 20 | 68 | 0 | |||||
| 6 | Guatemala | 2,025 | Municipalidad de Huehuetenango | 80.58 | 64 | 68 | 44 | 92 | 62 | 84 | 42 | 60 | 100 | 100 | 100 | 100 | 83 | 83 | 90 | 73 | 100 | 78 | 50 | 95 | |||||
| 7 | Guatemala | 2,025 | Municipalidad de Mixco | 64.82 | 50 | 69 | 60 | 78 | 37 | 92 | 15 | 0 | 67 | 67 | 70 | 65 | 76 | 76 | 100 | 88 | 100 | 40 | 100 | 0 | |||||
| 8 | Guatemala | 2,025 | Municipalidad de Quetzaltenango | 77.78 | 77 | 86 | 80 | 92 | 71 | 100 | 51 | 60 | 76 | 76 | 64 | 86 | 80 | 80 | 100 | 100 | 100 | 48 | 100 | 0 | |||||
| 9 | Guatemala | 2,025 | Municipalidad de Villa Nueva | 28.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 100 | 100 | 100 | 76 | 0 | 0 | |||||
| 10 | Guatemala | 2,025 | Organismo Judicial -OJ- | 78.90 | 69 | 79 | 60 | 98 | 62 | 100 | 76 | 0 | 66 | 66 | 47 | 81 | 96 | 96 | 100 | 88 | 100 | 90 | 100 | 100 | |||||
| 11 | Guatemala | 2,025 | AUTORIDAD PARA EL MANEJO SUSTENTABLE DE LA CUENCA DEL LAGO DE ATITLAN Y SU ENTORNO | 69.69 | 81 | 80 | 68 | 92 | 82 | 84 | 65 | 100 | 62 | 62 | 59 | 64 | 65 | 65 | 96 | 70 | 86 | 18 | 100 | 0 | |||||
| 12 | Guatemala | 2,025 | EMPRESA PORTUARIA QUETZAL | 69.40 | 81 | 70 | 44 | 96 | 88 | 84 | 83 | 100 | 60 | 60 | 59 | 61 | 65 | 65 | 96 | 58 | 96 | 22 | 90 | 0 | |||||
| 13 | Guatemala | 2,025 | INSTITUTO DE LA DEFENSA PÚBLICA PENAL | 73.03 | 85 | 82 | 76 | 88 | 86 | 84 | 77 | 100 | 66 | 66 | 49 | 79 | 68 | 68 | 86 | 100 | 82 | 22 | 100 | 0 | |||||
| 14 | Guatemala | 2,025 | MINISTERIO DE DESARROLLO SOCIAL | 74.27 | 78 | 82 | 68 | 96 | 75 | 76 | 71 | 80 | 68 | 68 | 55 | 79 | 75 | 75 | 86 | 73 | 88 | 40 | 72 | 100 | |||||
| 15 | Guatemala | 2,025 | MINISTERIO DE CULTURA Y DEPORTES -MICUDE- | 79.76 | 86 | 85 | 76 | 94 | 86 | 84 | 77 | 100 | 70 | 70 | 73 | 68 | 80 | 80 | 86 | 76 | 100 | 42 | 80 | 100 | |||||
| 16 | Guatemala | 2,025 | MINISTERIO DE GOBERNACION -MINGOB- | 72.84 | 85 | 80 | 72 | 88 | 88 | 84 | 83 | 100 | 61 | 61 | 51 | 70 | 69 | 69 | 96 | 86 | 100 | 65 | 25 | 0 | |||||
| 17 | Guatemala | 2,025 | MUNICIPALIDAD DE PUERTO BARRIOS | 60.50 | 57 | 57 | 48 | 66 | 57 | 60 | 50 | 60 | 65 | 65 | 60 | 69 | 61 | 61 | 88 | 70 | 86 | 22 | 77 | 0 | |||||
| 18 | Guatemala | 2,025 | MUNICIPALIDAD SAN MIGUEL PETAPA | 75.44 | 85 | 80 | 64 | 96 | 88 | 84 | 83 | 100 | 86 | 86 | 78 | 93 | 60 | 60 | 91 | 53 | 82 | 18 | 100 | 0 | |||||
| 19 | Guatemala | 2,025 | MUNICIPALIDAD DE SANTA CATARINA PINULA | 70.72 | 61 | 74 | 60 | 88 | 52 | 80 | 69 | 0 | 85 | 85 | 92 | 79 | 71 | 71 | 100 | 100 | 96 | 16 | 90 | 0 | |||||
| 20 | Guatemala | 2,025 | SUPERINTENDENCIA DE ADMINISTRACION TRIBUTARIA | 78.13 | 88 | 78 | 60 | 96 | 94 | 92 | 92 | 100 | 77 | 77 | 63 | 88 | 71 | 71 | 96 | 58 | 86 | 22 | 80 | 100 | |||||
| 21 | Guatemala | 2,025 | MINISTERIO DE COMUNICACIONES, INFRAESTRUCTURA Y VIVIENDA | 65.17 | 65 | 76 | 76 | 76 | 57 | 64 | 48 | 60 | 24 | 24 | 17 | 29 | 92 | 92 | 91 | 79 | 98 | 88 | 91 | 100 | |||||
| 22 | Guatemala | 2,025 | EMPRESA PORTUARIA NACIONAL SANTO TOMAS DE CASTILLA | 51.69 | 59 | 79 | 72 | 86 | 46 | 84 | 29 | 20 | 20 | 20 | 45 | 0 | 65 | 65 | 97 | 74 | 80 | 56 | 60 | 0 | |||||
| 23 | Guatemala | 2,025 | MINISTERIO PUBLICO -MP- | 47.29 | 42 | 40 | 60 | 20 | 43 | 60 | 62 | 0 | 25 | 25 | 25 | 25 | 66 | 66 | 97 | 58 | 86 | 51 | 79 | 0 | |||||
| 24 | Guatemala | 2,025 | INSTITUTO NACIONAL DE CIENCIAS FORENSES DE GUATEMALA -INACIF- | 67.20 | 81 | 75 | 56 | 94 | 85 | 76 | 80 | 100 | 37 | 37 | 14 | 55 | 75 | 75 | 97 | 76 | 86 | 66 | 96 | 0 | |||||
| 25 | Guatemala | 2,025 | INSTITUTO DE FOMENTO MUNICIPAL -INFOM | 58.47 | 58 | 76 | 60 | 92 | 47 | 80 | 53 | 0 | 56 | 56 | 59 | 53 | 60 | 60 | 97 | 74 | 78 | 38 | 24 | 50 | |||||
| 26 | Guatemala | 2,025 | MINISTERIO DE ESDUCACIÓN -MINEDUC- | 43.25 | 40 | 69 | 76 | 62 | 21 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | 94 | 76 | 86 | 86 | 61 | 0 | |||||
| 27 | Guatemala | 2,025 | MINISTERIO DE SALUD PUBLICA Y ASISTENCIA SOCIAL -MSPAS- | 75.07 | 81 | 80 | 68 | 92 | 81 | 84 | 88 | 70 | 51 | 51 | 39 | 60 | 85 | 85 | 92 | 76 | 98 | 83 | 81 | 67 | |||||
| 28 | Guatemala | 2,025 | MUNICIPALIDAD DE ANTIGUA GUATEMALA | 71.67 | 61 | 79 | 80 | 78 | 49 | 84 | 57 | 0 | 71 | 71 | 65 | 75 | 82 | 82 | 95 | 71 | 88 | 80 | 60 | 100 | |||||
| 29 | Guatemala | 2,025 | MUNICIPALIDAD DE COBAN | 68.65 | 65 | 71 | 60 | 82 | 61 | 100 | 56 | 20 | 63 | 63 | 55 | 70 | 75 | 75 | 96 | 71 | 63 | 66 | 88 | 100 | |||||
| 30 | Guatemala | 2,025 | MUNICIPALIDAD DE GUATEMALA | 81.12 | 88 | 86 | 80 | 92 | 90 | 100 | 71 | 100 | 68 | 68 | 88 | 51 | 83 | 83 | 95 | 100 | 85 | 60 | 75 | 100 |









