ITI Scores
The graphs below present the results of the latest ITI implementation.
The initial group of graphs show the national or subnational ITI score and the scores of the four ITI dimensions, along with their main evaluated topics.
All the results are presented in a scale that ranges from 0 to 100. If the country has more than one ITI edition, the results will be presented in these graphs after selecting it from the right menu above.
National ITI Scores
Delving deeper into the dimensions
Enabling Environment
It evaluates the regulatory and digital resources that promote transparency and public access to infrastructure project information.
Capacities and Processes
It evaluates the abilities and procedures of entities managing infrastructure projects. It assesses their knowledge, digital capabilities, and information disclosure practices.
Citizen Participation
It assesses the opportunities for public involvement in infrastructure projects and the effectiveness of public use of the disclosed information.
Information Disclosure
It evaluates the extent of data and information provided by procuring entities about their infrastructure projects and main contracts.
Procuring entities ranking
The section below presents the procuring entities ranking obtained from the ITI evaluation. The displayed procuring entity score is generated by its performance in all the evaluated topics.
Procuring entity dashboard
This last group of graphs presents the summarized performance of each procuring entity. Its results will be available after selecting it from the dropdown function.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | ITI Edition | Procuring Entity Name | Score | 2 Capacities and processes | 2.1 Institutional capacities | 2.1.1 Basic knowledge | 2.1.2 Digital capacities | 2.2 Institutional processes | 2.2.1 Procedures to disclose information | 2.2.2 Enablers and barriers to disclose information | 2.2.3 Control over infrastructure projects disclosure | 3 Citizen participation | 3.1 Participation practices | 3.1.1 Participation opportunities | 3.1.2 Use of information by citizens | 4 Information disclosure | 4.1 Disclosure practices | 4.1.1 Project identification | 4.1.2 Project preparation | 4.1.3 Execution contract procurement | 4.1.4 Supervision contract procurement | 4.1.5 Execution contract implementation | 4.1.6 Supervision contract implementation | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 380 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Empresa de Servicios Publicos de Heredia | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 381 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Patronato de Construcciones Instalaciones y Adquisición de Bienes del Ministerio de Justicia y Paz | 29.29 | 20 | 33 | 4 | 62 | 11 | 8 | 24 | 0 | 17 | 17 | 8 | 24 | 45 | 45 | 75 | 32 | 70 | 60 | 0 | 0 | 29 |
| 382 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Municipalidad de Tarrazú | 34.04 | 32 | 53 | 40 | 66 | 18 | 20 | 30 | 0 | 37 | 37 | 38 | 36 | 34 | 34 | 100 | 32 | 45 | 30 | 0 | 0 | 28 |
| 383 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Municipalidad de Buenos Aires | 35.21 | 26 | 39 | 0 | 78 | 17 | 24 | 24 | 0 | 40 | 40 | 22 | 54 | 41 | 41 | 75 | 32 | 55 | 60 | 0 | 0 | 27 |
| 384 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Municipalidad de Pococí | 40.72 | 46 | 100 | 100 | 100 | 9 | 12 | 15 | 0 | 47 | 47 | 53 | 42 | 33 | 33 | 100 | 40 | 35 | 30 | 0 | 0 | 26 |
| 385 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Servicio Nacional de Aguas Subterráneas, Riego y Avenamiento | 41.50 | 31 | 69 | 60 | 78 | 6 | 0 | 18 | 0 | 26 | 26 | 0 | 48 | 60 | 60 | 100 | 62 | 70 | 60 | 50 | 0 | 25 |
| 386 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Ministerio de Obras Públicas y Transportes | 42.99 | 36 | 74 | 80 | 68 | 11 | 0 | 31 | 0 | 50 | 50 | 74 | 31 | 44 | 44 | 75 | 66 | 50 | 60 | 0 | 0 | 24 |
| 387 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Consejo de Seguridad Vial | 43.14 | 40 | 59 | 56 | 62 | 28 | 40 | 39 | 0 | 46 | 46 | 55 | 39 | 44 | 44 | 88 | 27 | 70 | 50 | 0 | 0 | 23 |
| 388 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Municipalidad de Sarapiquí | 45.51 | 19 | 47 | 0 | 94 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 33 | 84 | 84 | 75 | 32 | 90 | 100 | 100 | 100 | 22 |
| 389 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Caja Costarricense del Seguro Social | 48.60 | 59 | 71 | 60 | 82 | 51 | 100 | 45 | 0 | 55 | 55 | 46 | 62 | 36 | 36 | 100 | 25 | 50 | 35 | 0 | 0 | 21 |
| 390 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Dirección General de Aviación Civil | 52.88 | 54 | 81 | 68 | 94 | 35 | 0 | 15 | 100 | 40 | 40 | 45 | 35 | 61 | 61 | 100 | 70 | 74 | 86 | 5 | 0 | 20 |
| 391 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Instituto Tecnológico de Costa Rica | 52.97 | 87 | 93 | 100 | 86 | 82 | 100 | 92 | 50 | 52 | 52 | 55 | 49 | 24 | 24 | 50 | 38 | 25 | 31 | 0 | 0 | 19 |
| 392 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Municipalidad de Alajuela | 54.44 | 57 | 69 | 40 | 98 | 50 | 100 | 42 | 0 | 79 | 79 | 86 | 73 | 37 | 37 | 96 | 27 | 43 | 50 | 0 | 0 | 18 |
| 393 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Universidad Nacional | 54.64 | 85 | 94 | 100 | 88 | 79 | 92 | 47 | 100 | 49 | 49 | 72 | 31 | 32 | 32 | 25 | 32 | 50 | 46 | 0 | 0 | 17 |
| 394 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Instituto Nacional de las Mujeres | 57.21 | 60 | 45 | 0 | 90 | 70 | 100 | 15 | 100 | 74 | 74 | 90 | 60 | 44 | 44 | 100 | 43 | 56 | 56 | 0 | 0 | 16 |
| 395 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Instituto de Desarrollo Rural | 58.57 | 62 | 42 | 16 | 68 | 75 | 120 | 9 | 100 | 31 | 31 | 39 | 24 | 73 | 73 | 100 | 55 | 92 | 86 | 0 | 100 | 15 |
| 396 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Consejo Nacional de Vialidad | 58.59 | 50 | 95 | 96 | 94 | 19 | 40 | 15 | 0 | 49 | 49 | 53 | 46 | 72 | 72 | 78 | 51 | 90 | 100 | 0 | 100 | 14 |
| 397 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Corte Suprema de Justicia Poder Judicial | 59.38 | 46 | 58 | 24 | 92 | 38 | 64 | 45 | 0 | 64 | 64 | 67 | 61 | 68 | 68 | 80 | 30 | 86 | 100 | 0 | 100 | 13 |
| 398 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Municipalidad de Moravia | 59.46 | 65 | 64 | 28 | 100 | 66 | 72 | 30 | 100 | 81 | 81 | 100 | 65 | 41 | 41 | 100 | 32 | 57 | 47 | 0 | 0 | 12 |
| 399 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Municipalidad de Cartago | 59.68 | 58 | 89 | 100 | 78 | 38 | 64 | 44 | 0 | 55 | 55 | 49 | 60 | 64 | 64 | 70 | 22 | 81 | 96 | 0 | 100 | 11 |
| 400 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Municipalidad de San Carlos | 59.85 | 59 | 87 | 80 | 94 | 40 | 64 | 51 | 0 | 63 | 63 | 65 | 61 | 59 | 59 | 65 | 22 | 66 | 96 | 0 | 100 | 10 |
| 401 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Municipalidad de Santa Ana | 63.07 | 73 | 84 | 80 | 88 | 66 | 52 | 51 | 100 | 82 | 82 | 100 | 67 | 42 | 42 | 100 | 49 | 55 | 43 | 0 | 0 | 9 |
| 402 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Instituto Nacional de Seguros | 63.18 | 80 | 77 | 60 | 94 | 82 | 84 | 65 | 100 | 56 | 56 | 65 | 49 | 53 | 53 | 96 | 35 | 75 | 77 | 0 | 0 | 8 |
| 403 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Instituto Nacional de Aprendizaje | 64.68 | 72 | 99 | 100 | 98 | 55 | 28 | 42 | 100 | 59 | 59 | 63 | 55 | 62 | 62 | 90 | 44 | 90 | 96 | 0 | 0 | 7 |
| 404 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Universidad de Costa Rica | 65.35 | 80 | 93 | 100 | 86 | 71 | 84 | 33 | 100 | 63 | 63 | 73 | 55 | 54 | 54 | 74 | 92 | 70 | 60 | 0 | 0 | 6 |
| 405 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Instituto Costarricense de Acueductos y Alcantarillados | 69.94 | 69 | 89 | 100 | 78 | 55 | 92 | 65 | 0 | 82 | 82 | 100 | 67 | 64 | 64 | 90 | 44 | 63 | 96 | 0 | 100 | 5 |
| 406 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Banco Popular y de Desarrollo Comunal | 72.81 | 56 | 84 | 72 | 96 | 38 | 40 | 69 | 0 | 64 | 64 | 82 | 50 | 92 | 92 | 100 | 49 | 100 | 100 | 100 | 100 | 4 |
| 407 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Refinadora Costarricense de Petróleo S.A. | 74.63 | 68 | 77 | 60 | 94 | 62 | 100 | 77 | 0 | 58 | 58 | 77 | 42 | 91 | 91 | 100 | 40 | 100 | 100 | 100 | 100 | 3 |
| 408 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Universidad Estatal a Distancia | 76.59 | 82 | 99 | 100 | 98 | 70 | 100 | 100 | 0 | 76 | 76 | 77 | 76 | 72 | 72 | 75 | 32 | 100 | 100 | 0 | 100 | 2 |
| 409 | arweb | 20/03/2025 05:59 PM | arweb | 20/03/2025 05:59 PM | Costa Rica | 2,023 | Comisión Nacional de Prevención de Riesgos y Atención de Emergencias | 89.68 | 92 | 99 | 100 | 98 | 87 | 100 | 62 | 100 | 89 | 89 | 85 | 92 | 89 | 89 | 75 | 40 | 100 | 100 | 100 | 100 | 1 |









