Enabling environment
59.7/100Strongest area:Access-to-public information law · Sanctions over non-compliance with access to public information mandates100
Weakest area:Infrastructure projects geographic information system (GIS) platform0
Sub-national · edition 2023
Indonesia - West Lombok's strongest dimension is enabling environment; its weakest is citizen participation. The framework is not yet translating evenly into practice.
Overall ITI score
31.4/100
Global average: 44.2
First edition
The ITI score
12.8 points below the global average. Enabling environment carries the score; citizen participation holds it back.
| Edition | Overall ITI score |
|---|---|
| 2023 | 31.4 |
Dashed marks show the global average.
Inside the four dimensions
Strongest area:Access-to-public information law · Sanctions over non-compliance with access to public information mandates100
Weakest area:Infrastructure projects geographic information system (GIS) platform0
Strongest area:Institutional website71.8
Weakest area:Plan to mitigate limitations for publishing information0
Strongest area:Awareness of participation opportunities28.2
Weakest area:Citizens use evidence · Improvements as a response to citizen participation0
Strongest area:Project owner · Project location +3 more100
Weakest area:Purpose · Environmental impact +23 more0
Procuring entities
Scores run from 31.7 to 15.4, with a median of 25.1.
| # | |||||
|---|---|---|---|---|---|
| 1 | Dinas Perhubungan Kabupaten Lombok Barat | 31.7 | 38.2 | 35.3 | 23.8 |
| 2 | Rumah Sakit Umum Daerah Kabupaten Lombok Barat | 30.6 | 51.8 | 9 | 25.6 |
| 3 | Dinas Perindustrian Dan Perdagangan Kabupaten Lombok Barat | 29.7 | 43.6 | 19.8 | 23.8 |
| 4 | Dinas Kelautan dan Perikanan Kabupaten Lombok Barat | 29.5 | 45.4 | 9.9 | 28 |
| 5 | Dinas Pertanian Lombok Barat | 29.4 | 38.7 | 14.4 | 30.8 |
| 6 | Badan Pendapatan Daerah Kabupaten Lombok Barat | 28.2 | 30.2 | 25.8 | 28 |
| 7 | Badan Penanggulangan Bencana Daerah (BPBD) | 26.9 | 44.9 | 0 | 28 |
| 8 | Dinas Lingkungan Hidup Kabupaten Lombok Barat | 25.3 | 32.8 | 5.4 | 31.1 |
| 9 | Dinas Pemuda Dan Olahraga | 25.1 | 28.5 | 15.9 | 28 |
| 10 | Dinas Kesehatan Lombok Barat | 24.4 | 32.3 | 5.1 | 29.6 |
| 11 | Dinas Pariwisata Lombok Barat | 23.3 | 24.7 | 9 | 31.1 |
| 12 | Dinas Pekerjaan Umum dan Penataan Ruang - Cipta Karya | 20.8 | 21.9 | 11.7 | 25.6 |
| 13 | Dinas Pendidikan dan Kebudayaan Kabupaten Lombok Barat | 20 | 25.4 | 6.3 | 23.8 |
| 14 | Dinas Pekerjaan Umum dan Penataan Ruang - Bina Marga | 18.9 | 23.8 | 0 | 26.3 |
| 15 | Dinas Perumahan Dan Pemukiman Kabupaten Lombok Barat | 18.8 | 19.4 | 9.9 | 23.8 |
| 16 | Dinas Pekerjaan Umum dan Penataan Ruang - Sumber Daya Air | 18 | 19.6 | 0 | 28 |
| 17 | Dinas Koperasi Dan Usaha Mikro Kecil Menengah | 15.4 | 12.2 | 0 | 28 |
No entity matches that search.
Entity dashboard
Dinas Perhubungan Kabupaten Lombok Barat
Ranked #1 of 17 entities
Ticks mark the average across all 17 entities.