Enabling environment
70.3/100Strongest area:Access-to-public information law · Right to request public information +2 more100
Weakest area:Infrastructure data disclosure standard0
Latin America & Caribbean · edition 2025
Costa Rica's strongest dimension is data publication; its weakest is citizen participation. The framework is not yet translating evenly into practice.
Overall ITI score
66.9/100
Global average: 44.2
+14.1 vs previous edition
The ITI score
22.7 points above the global average. Data publication carries the score; citizen participation holds it back.
| Edition | Overall ITI score |
|---|---|
| 2021 | 47.5 |
| 2023 | 52.8 |
| 2025 | 66.9 |
Dashed marks show the global average. Click a year to open that edition.
Inside the four dimensions
Strongest area:Access-to-public information law · Right to request public information +2 more100
Weakest area:Infrastructure data disclosure standard0
Strongest area:Computer equipment86.7
Weakest area:Plan to mitigate limitations for publishing information16
Strongest area:Institutional response capacity68.7
Weakest area:Citizen participation in infrastructure projects24.7
Strongest area:Project owner · Project location +3 more100
Weakest area:Land and settlement impact44.7
Procuring entities
Scores run from 94.4 to 29.7, with a median of 64.6.
| # | |||||
|---|---|---|---|---|---|
| 1 | Comisión Nacional de Emergencias | 94.4 | 93.5 | 93.3 | 95.8 |
| 2 | Universidad Nacional | 87.2 | 84.7 | 77.8 | 95.3 |
| 3 | Instituto Costarricense de Puertos del Pacífico | 86 | 87.9 | 66.5 | 96.4 |
| 4 | Universidad de Costa Rica | 82.2 | 76.1 | 63.1 | 99.6 |
| 5 | Universidad Estatal a Distancia | 80.9 | 96.4 | 76.5 | 70.2 |
| 6 | Poder Judicial | 78.3 | 71.3 | 75.7 | 86.1 |
| 7 | Municipalidad de Buenos Aires | 78.2 | 63.2 | 71 | 96 |
| 8 | Municipalidad de Santa Ana | 77.9 | 66.8 | 79 | 86.9 |
| 9 | Consejo Nacional de Vialidad | 75.6 | 56.4 | 66.9 | 97.8 |
| 10 | Programa Integral de Mercadeo Agropecuario (PIMA) | 75.4 | 58.2 | 68.5 | 94.6 |
| 11 | Instituto Nacional de Aprendizaje | 73.4 | 71.4 | 58.6 | 84.3 |
| 12 | Caja Costarricense del Seguro Social | 71.1 | 61.1 | 46 | 95.5 |
| 13 | Compañía Nacional de Fuerza y Luz | 70.5 | 61.3 | 51.9 | 90.2 |
| 14 | Benemérito Cuerpo de Bomberos de Costa Rica | 70.4 | 69.4 | 33.7 | 94.3 |
| 15 | Municipalidad de Talamanca | 66.5 | 39.1 | 55.9 | 97.2 |
| 16 | Dirección Nacional de Centros de Educación y Nutrición y de Centros Infantiles de Atención Integral | 64.6 | 50.2 | 36.6 | 94.7 |
| 17 | Municipalidad de Upala | 61.7 | 36.8 | 43.4 | 95.1 |
| 18 | Instituto Tecnológico de Costa Rica | 61.7 | 32.2 | 63.8 | 86.1 |
| 19 | Dirección General de Aviación Civil | 60.3 | 38.7 | 37.9 | 93.3 |
| 20 | Instituto de Desarrollo Rural | 60.2 | 28.1 | 47.1 | 96.5 |
| 21 | Ministerio de Comercio Exterior | 58.8 | 52.1 | 71.2 | 57 |
| 22 | Municipalidad de Pococí | 57.4 | 57 | 33.6 | 72.6 |
| 23 | Municipalidad de Nicoya | 54.9 | 41.8 | 24 | 85.7 |
| 24 | Municipalidad de Bagaces | 54.9 | 25.1 | 46.5 | 86.2 |
| 25 | Patronato Nacional de la Infancia | 48.3 | 20.8 | 15.2 | 93.1 |
| 26 | Municipalidad de La Cruz | 45.8 | 46.7 | 20.6 | 60.6 |
| 27 | Municipalidad de Sarapiquí | 38.4 | 0 | 0 | 96 |
| 28 | Instituto Nacional de Seguros | 37.9 | 0 | 0 | 94.6 |
| 29 | Municipalidad de Pérez Zeledón | 36.7 | 0 | 0 | 91.8 |
| 30 | Junta de Desarrollo Regional de la Zona Sur | 29.7 | 0 | 0 | 74.2 |
No entity matches that search.
Entity dashboard
Comisión Nacional de Emergencias
Ranked #1 of 30 entities
Ticks mark the average across all 30 entities.