Enabling environment
70.2/100Strongest area:Access-to-public information law · Right to request public information +3 more100
Weakest area:Organisation responsible for the infrastructure data disclosure standard0
Europe · edition 2021
Ukraine's strongest dimension is enabling environment; its weakest is citizen participation. The framework is not yet translating evenly into practice.
Overall ITI score
62.2/100
Global average: 44.2
First edition
The ITI score
18 points above the global average. Enabling environment carries the score; citizen participation holds it back.
| Edition | Overall ITI score |
|---|---|
| 2021 | 62.2 |
Dashed marks show the global average.
Inside the four dimensions
Strongest area:Access-to-public information law · Right to request public information +3 more100
Weakest area:Organisation responsible for the infrastructure data disclosure standard0
Strongest area:Connectivity to the internet · Follow-up mechanisms on information requests +3 more83.3
Weakest area:Use of digital information systems20
Strongest area:Citizen attention office · Institutional response capacity83.3
Weakest area:Online form for consultation or requests38
Strongest area:Project location · Procuring entity and contact details +11 more100
Weakest area:Environmental impact0
Procuring entities
Scores run from 83.3 to 18.2, with a median of 69.5.
| # | |||||
|---|---|---|---|---|---|
| 1 | Road Service in Ivano-Frankivsk region | 83.3 | 89.8 | 75.7 | 82.5 |
| 2 | Department of Road Economy, Lviv Regional State Administration | 83.1 | 84.7 | 87.9 | 78.7 |
| 3 | Road Service in Lviv region | 76.4 | 93.5 | 92.7 | 51.4 |
| 4 | Road Service in Rivne region | 76 | 86.2 | 92.7 | 56.8 |
| 5 | Road Service in Khmelnytsky Region | 75.8 | 89.7 | 88.2 | 55.9 |
| 6 | Road Service in Donetsk region | 74.2 | 90.6 | 84.6 | 53.3 |
| 7 | Road Service in Poltava region | 74.2 | 86.2 | 89.3 | 54.2 |
| 8 | Road Service in Kharkiv region | 73.5 | 83.7 | 84.6 | 57.7 |
| 9 | Road Service in Vinnytsia region | 73.4 | 90.6 | 84.6 | 51.3 |
| 10 | Department of Territorial Development, Kherson Regional State Administration | 72 | 72 | 52.3 | 84.3 |
| 11 | Road Service in Kyiv region | 70.9 | 86.5 | 81.9 | 50.3 |
| 12 | Department of Development of Basic Industries, Donetsk Regional State Administration | 70.7 | 75.1 | 50.1 | 79.8 |
| 13 | Department of Education Tiachiv City Council Zakarpatska Oblast | 70.3 | 65.6 | 65.1 | 77.8 |
| 14 | State Enterprise "Financing of Infrastructure Projects" | 70 | 76.2 | 47.4 | 78.6 |
| 15 | Department of regional development, Zhytomyr Regional State Administration | 69.8 | 75.5 | 61.1 | 70.3 |
| 16 | Road Service in Kherson region | 69.5 | 87 | 82.8 | 45.9 |
| 17 | State Enterprise "Local Road Service in Vinnytsa region" | 67.6 | 82 | 74.7 | 50.5 |
| 18 | Department of the Capital Construction Ivano-Frankivsk Regional State Administration | 62.8 | 67.4 | 38.7 | 73.8 |
| 19 | Department of Construction and Architecture, Rivne Regional State Administration | 60.6 | 69.7 | 63.9 | 50.6 |
| 20 | State Enterprise "Khmelnitskiy Local Road Service" | 60.4 | 72.7 | 50.1 | 56.1 |
| 21 | State Enterprise "Local Road Service", Odesa region | 59.1 | 69.9 | 63.3 | 47.1 |
| 22 | Department of Capital Construction and Roads, Chernivtsi Regional State Administration | 58.1 | 69.4 | 57.2 | 48.8 |
| 23 | Department of Infrastructure, Capital Construction and Road Operation, Chernivtsi Regional State Administration | 51.6 | 62.9 | 40.7 | 48.5 |
| 24 | State Institution "Local Roads of Kherson Region" | 49.5 | 54.3 | 49.5 | 45.3 |
| 25 | State Enterprise "Khmelnytsky Regional Service Of A Single Customer" | 49.1 | 59.6 | 38.2 | 46.8 |
| 26 | Department of Housing, Communal Services and Construction, Dnipropetrovsk Regional State Administration | 31 | 0 | 0 | 77.5 |
| 27 | Department of Regional Development, Housing and Communal Services, Volyn Regional State Administration | 21.8 | 0 | 0 | 54.6 |
| 28 | Department of Construction, Cherkasy Regional State Administration | 20.2 | 0 | 0 | 50.5 |
| 29 | Department of Regional Development, Kyiv Regional State Administration | 18.8 | 0 | 0 | 47 |
| 30 | State Enterprise "Agency of Local Roads" Kirovohrad region | 18.2 | 0 | 0 | 45.5 |
No entity matches that search.
Entity dashboard
Road Service in Ivano-Frankivsk region
Ranked #1 of 30 entities
Ticks mark the average across all 30 entities.