Enabling environment
47.3/100Strongest area:Easy access to information in digital information platforms100
Weakest area:Infrastructure data disclosure standard · Infrastructure data disclosure standard proactively published as open data +1 more0
Latin America & Caribbean · edition 2023
Costa Rica's strongest dimension is capacities and processes; its weakest is enabling environment. The framework is not yet translating evenly into practice.
Overall ITI score
52.8/100
Global average: 44.2
+5.3 vs previous edition
The ITI score
8.6 points above the global average. Capacities and processes carries the score; enabling environment holds it back.
| Edition | Overall ITI score |
|---|---|
| 2021 | 47.5 |
| 2023 | 52.8 |
| 2025 | 66.9 |
Dashed marks show the global average. Click a year to open that edition.
Inside the four dimensions
Strongest area:Easy access to information in digital information platforms100
Weakest area:Infrastructure data disclosure standard · Infrastructure data disclosure standard proactively published as open data +1 more0
Strongest area:Computer equipment96.7
Weakest area:Plan to mitigate limitations for publishing information18
Strongest area:Institutional response capacity78.7
Weakest area:Improvements as a response to citizen participation17.3
Strongest area:Project owner95
Weakest area:Land and settlement impact12.7
Procuring entities
Scores run from 89.7 to 0, with a median of 57.2.
| # | |||||
|---|---|---|---|---|---|
| 1 | Comisión Nacional de Prevención de Riesgos y Atención de Emergencias | 89.7 | 91.6 | 88.9 | 88.5 |
| 2 | Universidad Estatal a Distancia | 76.6 | 81.6 | 76.5 | 72.3 |
| 3 | Refinadora Costarricense de Petróleo S.A. | 74.6 | 68 | 57.8 | 91 |
| 4 | Banco Popular y de Desarrollo Comunal | 72.8 | 56.5 | 64.4 | 92.4 |
| 5 | Instituto Costarricense de Acueductos y Alcantarillados | 69.9 | 68.6 | 81.9 | 63.7 |
| 6 | Universidad de Costa Rica | 65.4 | 79.8 | 63.1 | 54.2 |
| 7 | Instituto Nacional de Aprendizaje | 64.7 | 72.3 | 58.6 | 61.8 |
| 8 | Instituto Nacional de Seguros | 63.2 | 80.1 | 56.2 | 52.7 |
| 9 | Municipalidad de Santa Ana | 63.1 | 73.2 | 81.9 | 42.5 |
| 10 | Municipalidad de San Carlos | 59.9 | 59 | 62.8 | 58.8 |
| 11 | Municipalidad de Cartago | 59.7 | 58.3 | 55.1 | 63.8 |
| 12 | Municipalidad de Moravia | 59.5 | 65 | 80.8 | 41.3 |
| 13 | Corte Suprema de Justicia Poder Judicial | 59.4 | 46.1 | 63.7 | 68.3 |
| 14 | Consejo Nacional de Vialidad | 58.6 | 49.6 | 49.2 | 72.4 |
| 15 | Instituto de Desarrollo Rural | 58.6 | 61.9 | 30.8 | 73 |
| 16 | Instituto Nacional de las Mujeres | 57.2 | 60.1 | 73.5 | 44.5 |
| 17 | Universidad Nacional | 54.6 | 84.8 | 49.5 | 31.5 |
| 18 | Municipalidad de Alajuela | 54.4 | 57.4 | 78.9 | 36.6 |
| 19 | Instituto Tecnológico de Costa Rica | 53 | 86.5 | 51.7 | 24.4 |
| 20 | Dirección General de Aviación Civil | 52.9 | 53.6 | 39.5 | 60.7 |
| 21 | Caja Costarricense del Seguro Social | 48.6 | 58.9 | 54.8 | 35.7 |
| 22 | Municipalidad de Sarapiquí | 45.5 | 18.8 | 20.9 | 84.3 |
| 23 | Consejo de Seguridad Vial | 43.1 | 40.2 | 46.2 | 43.8 |
| 24 | Ministerio de Obras Públicas y Transportes | 43 | 36.1 | 50.4 | 44.4 |
| 25 | Servicio Nacional de Aguas Subterráneas, Riego y Avenamiento | 41.5 | 31.4 | 26.4 | 59.8 |
| 26 | Municipalidad de Pococí | 40.7 | 45.7 | 47 | 32.5 |
| 27 | Municipalidad de Buenos Aires | 35.2 | 25.7 | 39.6 | 40.8 |
| 28 | Municipalidad de Tarrazú | 34 | 31.7 | 36.9 | 34.3 |
| 29 | Patronato de Construcciones Instalaciones y Adquisición de Bienes del Ministerio de Justicia y Paz | 29.3 | 19.9 | 16.8 | 45.3 |
| 30 | Empresa de Servicios Publicos de Heredia | 0 | 0 | 0 | 0 |
No entity matches that search.
Entity dashboard
Comisión Nacional de Prevención de Riesgos y Atención de Emergencias
Ranked #1 of 30 entities
Ticks mark the average across all 30 entities.