Entorno propicio
78.2/100Área más fuerte:Access-to-public information law · Sanctions over non-compliance with access to public information mandates +4 más100
Área más débil:Organisation guaranteeing the sanctions0
África · edición 2025
La dimensión más fuerte de Malawi es entorno propicio; la más débil es participación ciudadana. El marco aún no se traduce de manera uniforme en la práctica.
Puntuación ITI general
25.4/100
Promedio global: 44.2
Primera edición
La puntuación ITI
18.8 puntos por debajo del promedio global. Entorno propicio sostiene la puntuación; participación ciudadana la frena.
| Edición | Puntuación ITI general |
|---|---|
| 2025 | 25.4 |
Las marcas discontinuas muestran el promedio global.
Dentro de las cuatro dimensiones
Área más fuerte:Access-to-public information law · Sanctions over non-compliance with access to public information mandates +4 más100
Área más débil:Organisation guaranteeing the sanctions0
Área más fuerte:Computer equipment · Connectivity to the internet14.7
Área más débil:Documentation of non-compliance and sanctions1.3
Área más fuerte:Centralised citizen complaints10
Área más débil:Citizens use evidence · Improvements as a response to citizen participation0
Área más fuerte:Project owner · Project name90
Área más débil:Variation to contract price · Reasons for price changes +4 más0
Entidades de contratación
Las puntuaciones van de 42 a 2.4, con una mediana de 8.2.
| # | |||||
|---|---|---|---|---|---|
| 1 | Northern Region Water Board | 42 | 64.5 | 47.8 | 18.6 |
| 2 | Lilongwe Water Board | 38 | 39.1 | 15.9 | 50.8 |
| 3 | Mzuzu City Council | 36.6 | 53.8 | 33 | 23.8 |
| 4 | Roads Authority | 27.8 | 35.5 | 9.5 | 32.5 |
| 5 | Ministry of Agriculture | 17.1 | 14.8 | 5.4 | 26.5 |
| 6 | ESCOM | 15 | 0 | 0 | 37.4 |
| 7 | Neno District Council | 12.6 | 0 | 0 | 31.4 |
| 8 | Blantyre Water Board | 12 | 0 | 0 | 29.9 |
| 9 | Shire Valley Transformation Project Phase 1 | 11.1 | 0 | 0 | 27.7 |
| 10 | Malawi University of Basic and Applied Sciences | 11.1 | 0 | 0 | 27.6 |
| 11 | Ministry of Education | 10.6 | 0 | 0 | 26.6 |
| 12 | Ministry of Information and Digitization | 10.6 | 0 | 0 | 26.5 |
| 13 | Lilongwe University of Agriculture and Natutal Resources | 9.2 | 0 | 0 | 22.9 |
| 14 | Central Region Water Board | 8.8 | 0 | 0 | 22 |
| 15 | Electricity Generation Company (Malawi) Limited (EGENCO) | 8.7 | 0 | 0 | 21.8 |
| 16 | Ministry of Water and Sanitation | 8.2 | 0 | 0 | 20.5 |
| 17 | Green Belt Authority | 7.3 | 0 | 0 | 18.3 |
| 18 | Malawi University of Science and Technology | 6.9 | 0 | 0 | 17.3 |
| 19 | Ministry of Lands | 6.9 | 0 | 0 | 17.3 |
| 20 | Ministry of Homeland Security | 5.9 | 0 | 0 | 14.8 |
| 21 | Directorate of Buildings, DoB | 5.7 | 0 | 0 | 14.2 |
| 22 | Ministry of Defence | 5.6 | 0 | 0 | 14.1 |
| 23 | Ministry of Transport and Public Works | 5.5 | 0 | 0 | 13.8 |
| 24 | Blantyre City Council | 5.3 | 0 | 0 | 13.2 |
| 25 | Lilongwe City Council | 5.2 | 0 | 0 | 12.9 |
| 26 | ZOMBA CITY COUNCIL | 4.5 | 0 | 0 | 11.4 |
| 27 | Machinga District Council | 4.1 | 0 | 0 | 10.3 |
| 28 | Malawi Institute of Management | 3.4 | 0 | 0 | 8.4 |
| 29 | Ministry of Health | 2.8 | 0 | 0 | 7 |
| 30 | Ministry of Tourism, Culture and Wildlife | 2.4 | 0 | 0 | 6.1 |
Ninguna entidad coincide con esa búsqueda.
Panel de la entidad
Northern Region Water Board
Puesto #1 de 30 entidades
Las marcas indican el promedio de las 30 entidades.